Dindigul, Tamil Nadu
GST No. 33AAOCS2398J1ZT
Call 07942544703 64% Response Rate
Send Enquiry
| Application | Roof |
| Panel Thickness | 30 mm |
| Core Density | 30 kg/m³ |
| Sheet Material | PPGL |
| Panel Width | 1050 mm |
| Sheet Thickness | 0.35 mm |
| Joint Type | Tongue And Groove |
| Surface Profile | Plain |
| Insulation Type | PUF |
View Complete details
| Sheet Thickness | 25 mm |
| Density | 40 kg/m3 |
| Facing Material | Plain PUF |
| Sheet Length | 1200 mm |
| Sheet Width | 1050 mm |
| Usage | Roof Insulation |
| Grade | FR |
| Color | Off White |
| Brand | Local Brand |
| Compressive Strength | 150 kPa |
View Complete details